XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 54 days 18:52:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BrazilBrazil PY1RSV-B 70cm 23.11.2024 10:50 40 days 04:48:59 s DMRMmdvm F *.*.*.40
2 PortugalPortugal CT7ABD-B 70cm 01.11.2024 03:17 27 days 05:34:27 s DCS E *.*.*.101
3 NetherlandsNetherlands PA7LIM-B 70cm 27.11.2024 23:08 22 days 17:16:31 s DMRMmdvm F *.*.*.49
4 PortugalPortugal CS4GDA-C 2m 27.11.2024 21:26 15 days 04:15:05 s DCS T *.*.*.222
5 PortugalPortugal CT1CEM-B 70cm 21.11.2024 03:18 7 days 05:33:24 s DCS E *.*.*.223
6 PortugalPortugal CT5HUB-B 70cm 21.11.2024 03:23 7 days 05:28:11 s DCS E *.*.*.246
7 PortugalPortugal CQ0DSM-B 70cm 26.11.2024 17:14 7 days 05:26:10 s DCS E *.*.*.203
8 PortugalPortugal CT1EBQ-B 70cm 21.11.2024 04:36 7 days 04:15:50 s DCS E *.*.*.249
9 United StatesUnited States W1NCR-D Dongle 22.11.2024 02:44 6 days 06:07:46 s DCS E *.*.*.88
10 PortugalPortugal CT2IML-B 70cm 22.11.2024 04:01 6 days 04:50:44 s DCS D *.*.*.102
11 PortugalPortugal CT2HRB-B 70cm 23.11.2024 03:36 5 days 05:15:51 s DCS E *.*.*.97
12 PortugalPortugal CT1FOE-B 70cm 23.11.2024 08:23 5 days 00:28:21 s DCS E *.*.*.95
13 PortugalPortugal CT1AFS-B 70cm 28.11.2024 00:20 4 days 11:59:10 s DCS E *.*.*.169
14 PortugalPortugal CS7ATI-B 70cm 24.11.2024 21:09 3 days 11:56:28 s DCS E *.*.*.151
15 PortugalPortugal CQ0DSA-B 70cm 28.11.2024 06:00 3 days 11:24:14 s DCS E *.*.*.45
16 PortugalPortugal CT1EAX-B 70cm 25.11.2024 00:08 3 days 08:43:06 s DCS E *.*.*.179
17 NetherlandsNetherlands PA7LIM-D Dongle 27.11.2024 23:50 3 days 08:37:43 s DPlus E *.*.*.49
18 PortugalPortugal CT1ESJ-C 2m 25.11.2024 18:49 2 days 23:17:28 s DCS S *.*.*.127
19 PortugalPortugal CQ1DAT-C 2m 27.11.2024 21:26 2 days 20:09:39 s DCS E *.*.*.188
20 PortugalPortugal CT1AFS-C 2m 27.11.2024 23:17 2 days 14:40:21 s DCS S *.*.*.169
21 PortugalPortugal CS5GVS-C 2m 26.11.2024 03:27 2 days 05:24:46 s DExtra E *.*.*.59
22 PortugalPortugal CQ0DVI 26.11.2024 03:32 2 days 05:19:51 s DPlus *.*.*.59
23 PortugalPortugal CQ0DHC-B 70cm 28.11.2024 07:49 1 days 08:30:10 s DCS E *.*.*.239
24 PortugalPortugal CQ0DSI-G Internet-Gateway 27.11.2024 18:22 1 days 05:59:28 s DPlus E *.*.*.231
25 AndorraAndorra C31ER-B 70cm 27.11.2024 02:52 1 days 05:59:19 s DCS R *.*.*.202
26 PortugalPortugal CS5GUH-C 2m 27.11.2024 09:06 1 days 05:44:42 s DCS E *.*.*.46
27 PortugalPortugal CT7API-B 70cm 27.11.2024 04:26 1 days 04:35:49 s DCS E *.*.*.238
28 AndorraAndorra C31AR-B 70cm 27.11.2024 10:46 0 days 22:05:22 s DCS R *.*.*.116
29 PortugalPortugal CT2HUN-B 70cm 27.11.2024 12:03 0 days 20:48:05 s DCS E *.*.*.86
30 AndorraAndorra C31AR-B 70cm 27.11.2024 14:58 0 days 17:53:35 s DCS R *.*.*.6
31 PortugalPortugal CT2CRZ-B 70cm 27.11.2024 22:13 0 days 10:38:48 s DCS E *.*.*.17
32 PortugalPortugal CT1CHX-B 70cm 28.11.2024 03:27 0 days 05:24:54 s DExtra E *.*.*.158
33 PortugalPortugal CT1FGR-B 70cm 28.11.2024 03:36 0 days 05:15:43 s DExtra E *.*.*.181
34 PortugalPortugal CT1CVT-B 70cm 28.11.2024 03:39 0 days 05:12:05 s DCS E *.*.*.24
35 LuxembourgLuxembourg LX2RS-B 70cm 28.11.2024 03:45 0 days 05:06:06 s DMRMmdvm D *.*.*.232
36 PortugalPortugal CT1ESJ-B 70cm 28.11.2024 04:33 0 days 04:18:07 s DMRMmdvm S *.*.*.36
37 PortugalPortugal CT2JCG-B 70cm 28.11.2024 06:16 0 days 04:12:31 s DPlus D *.*.*.69
38 PortugalPortugal CQ1USC-B 70cm 28.11.2024 04:40 0 days 04:11:21 s DCS N *.*.*.56
39 CanadaCanada VA3CVS-B 70cm 28.11.2024 04:54 0 days 03:57:17 s DCS A *.*.*.162
40 PortugalPortugal CT2GUO-B 70cm 28.11.2024 05:01 0 days 03:50:44 s DCS E *.*.*.20
41 AndorraAndorra C37NL-B 70cm 28.11.2024 05:01 0 days 03:50:39 s DCS R *.*.*.227
42 PortugalPortugal CT2GSW-B 70cm 28.11.2024 05:01 0 days 03:50:21 s DExtra E *.*.*.172
43 AndorraAndorra C33EP-C 2m 28.11.2024 05:18 0 days 03:33:21 s DCS R *.*.*.53
44 PortugalPortugal CQ0DSL-B 70cm 28.11.2024 07:01 0 days 01:50:27 s DCS E *.*.*.24
45 AustraliaAustralia VK3ALF-B 70cm 28.11.2024 07:17 0 days 01:34:37 s DCS E *.*.*.97
[email protected]